8-15-2015 KDCA
RONALD REAGAN WASHINGTON NATIONAL AIRPORT
(861 acres) Washington, DC
Four Nearby Instrument Airports:
[KVKX] 7 SE ; [W32] 8 SE ; [KADW] 8 E ;
[KCGS] 9 NE ;(ave. distance: 8 nm)
Total Based Aircraft:0
Operations & ATC:
(est. 787 ops/day (98% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:34
FAA’s ATADS data shows Peak Year was 2000. Total airport operations in 2014 were DOWN 16% from the peak year.
Click on this button for links to background info: [KDCA]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKIMETAR NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
DCA ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 241,743 | 81% | 299,823 | -13% |
1992 | 254,679 | 82% | 309,753 | -10% |
1993 | 261,982 | 82% | 320,336 | -7% |
1994 | 260,675 | 83% | 315,913 | -8% |
1995 | 259,814 | 83% | 314,058 | -8% |
1996 | 257,021 | 83% | 310,419 | -9% |
1997 | 260,221 | 82% | 315,669 | -8% |
1998 | 252,097 | 80% | 313,938 | -8% |
1999 | 251,010 | 75% | 334,768 | -2% |
2000 | 263,158 | 77% | 342,790 | PEAK YEAR |
2001 | 219,661 | 81% | 270,145 | -21% |
2002 | 213,267 | 98% | 216,753 | -37% |
2003 | 250,352 | 99% | 253,590 | -26% |
2004 | 267,769 | 99% | 271,480 | -21% |
2005 | 274,722 | 99% | 278,134 | -19% |
2006 | 274,675 | 99% | 278,471 | -19% |
2007 | 273,666 | 98% | 279,488 | -18% |
2008 | 271,723 | 98% | 277,921 | -19% |
2009 | 266,960 | 97% | 274,158 | -20% |
2010 | 268,053 | 98% | 274,137 | -20% |
2011 | 278,757 | 98% | 284,612 | -17% |
2012 | 281,183 | 97% | 289,191 | -16% |
2013 | 288,782 | 97% | 296,192 | -14% |
2014 | 280,562 | 98% | 287,422 | -16% |
Scrollable aerial view at bing.com. (Click to open in a new window).