8-15-2015 KIAH
GEORGE BUSH INTERCONTINENTAL/HOUSTON AIRPORT
(10,000 acres) Houston, TXFour Nearby Instrument Airports:
Total Based Aircraft:39
Operations & ATC:
Click on this button for links to background info: [KIAH]-REFERENCE
GEORGE BUSH INTERCONTINENTAL/HOUSTON AIRPORT
(10,000 acres) Houston, TX
Four Nearby Instrument Airports:
[KDWH] 12 NW ; [KEYQ] 16 W ; [KIWS] 20 SW ;
[KHOU] 21 S ;(ave. distance: 17 nm)
Total Based Aircraft:39
(2 multi-props, 37 jets)
Operations & ATC:
(est. 1,394 ops/day (97% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:42
FAA’s ATADS data shows Peak Year was 2007. Total airport operations in 2014 were DOWN 16% from the peak year.
Click on this button for links to background info: [KIAH]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKI NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
IAH ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 265,899 | 86% | 310,597 | -49% |
1992 | 283,169 | 87% | 326,886 | -46% |
1993 | 302,205 | 85% | 354,263 | -41% |
1994 | 320,733 | 90% | 358,212 | -41% |
1995 | 353,735 | 94% | 378,084 | -37% |
1996 | 372,179 | 94% | 396,453 | -34% |
1997 | 386,885 | 93% | 415,703 | -31% |
1998 | 420,695 | 94% | 447,701 | -26% |
1999 | 437,351 | 94% | 463,173 | -23% |
2000 | 462,610 | 94% | 490,568 | -19% |
2001 | 452,117 | 95% | 477,367 | -21% |
2002 | 439,565 | 95% | 462,255 | -23% |
2003 | 458,966 | 96% | 479,080 | -21% |
2004 | 502,277 | 96% | 521,098 | -14% |
2005 | 547,191 | 97% | 563,514 | -7% |
2006 | 587,473 | 97% | 603,246 | 0% |
2007 | 589,098 | 98% | 603,641 | PEAK YEAR |
2008 | 564,617 | 98% | 578,288 | -4% |
2009 | 527,978 | 98% | 538,875 | -11% |
2010 | 520,133 | 98% | 531,983 | -12% |
2011 | 516,708 | 98% | 528,997 | -12% |
2012 | 498,598 | 98% | 511,034 | -15% |
2013 | 492,750 | 98% | 505,143 | -16% |
2014 | 496,188 | 97% | 508,940 | -16% |
Scrollable aerial view at bing.com. (Click to open in a new window).