IMPACT: NextGen-Noise
8-15-2015 KPHX
PHOENIX SKY HARBOR INTERNATIONAL AIRPORT
(3,400 acres) Phoenix, AZFour Nearby Instrument Airports:
Total Based Aircraft:69
Operations & ATC:
Click on this button for links to background info: [KPHX]-REFERENCE
PHOENIX SKY HARBOR INTERNATIONAL AIRPORT
(3,400 acres) Phoenix, AZ
Four Nearby Instrument Airports:
[P19] 9 SE ; [KSDL] 12 NE ; [KCHD] 14 SE ;
[KFFZ] 14 E ;(ave. distance: 12 nm)
Total Based Aircraft:69
(17 single-props, 12 multi-props)
(23 jets, 9 helicopters, 8 military aircraft)
Operations & ATC:
(est. 1,179 ops/day (95% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:33
FAA’s ATADS data shows Peak Year was 2000. Total airport operations in 2014 were DOWN 33% from the peak year.
Click on this button for links to background info: [KPHX]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKIMETAR NOAA (forecast)
FlightAware.comFlightStats.comFlightRadar24.com
PHX ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 373,454 | 75% | 496,243 | -22% |
1992 | 375,822 | 76% | 492,739 | -23% |
1993 | 393,283 | 74% | 529,912 | -17% |
1994 | 391,418 | 79% | 497,119 | -22% |
1995 | 430,050 | 79% | 546,757 | -14% |
1996 | 437,038 | 83% | 526,648 | -18% |
1997 | 443,276 | 83% | 534,550 | -16% |
1998 | 443,381 | 84% | 529,649 | -17% |
1999 | 475,351 | 84% | 563,843 | -12% |
2000 | 504,493 | 79% | 638,757 | PEAK YEAR |
2001 | 488,663 | 81% | 606,666 | -5% |
2002 | 488,910 | 83% | 590,329 | -8% |
2003 | 484,578 | 82% | 591,092 | -7% |
2004 | 488,307 | 83% | 586,535 | -8% |
2005 | 505,946 | 90% | 563,536 | -12% |
2006 | 499,280 | 91% | 546,510 | -14% |
2007 | 494,938 | 92% | 539,211 | -16% |
2008 | 468,872 | 93% | 502,499 | -21% |
2009 | 432,403 | 95% | 457,207 | -28% |
2010 | 424,901 | 95% | 449,351 | -30% |
2011 | 438,901 | 95% | 461,989 | -28% |
2012 | 425,729 | 95% | 450,204 | -30% |
2013 | 412,934 | 95% | 436,184 | -32% |
2014 | 407,331 | 95% | 430,461 | -33% |
Scrollable aerial view at bing.com. (Click to open in a new window).