8-15-2015 KSLC
SALT LAKE CITY INTERNATIONAL AIRPORT
(7,700 acres) Salt Lake City, UTFour Nearby Instrument Airports:
Total Based Aircraft:337
Operations & ATC:
Click on this button for links to background info: [KSLC]-REFERENCE
SALT LAKE CITY INTERNATIONAL AIRPORT
(7,700 acres) Salt Lake City, UT
Four Nearby Instrument Airports:
[U42] 10 S ; [KTVY] 20 SW ; [KHIF] 20 N ;
[KOGD] 24 N ;(ave. distance: 19 nm)
Total Based Aircraft:337
(186 single-props, 70 multi-props)
(41 jets, 31 helicopters, 9 military aircraft)
Operations & ATC:
(est. 892 ops/day (82% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:33
FAA’s ATADS data shows Peak Year was 2005. Total airport operations in 2014 were DOWN 28% from the peak year.
Click on this button for links to background info: [KSLC]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKI NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
SLC ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 217,652 | 72% | 301,664 | -34% |
1992 | 230,505 | 72% | 320,418 | -30% |
1993 | 243,423 | 74% | 330,067 | -27% |
1994 | 254,437 | 74% | 342,621 | -25% |
1995 | 269,869 | 75% | 359,440 | -21% |
1996 | 290,893 | 78% | 374,209 | -18% |
1997 | 292,428 | 79% | 371,843 | -18% |
1998 | 285,054 | 78% | 365,333 | -20% |
1999 | 286,148 | 77% | 369,431 | -19% |
2000 | 282,252 | 77% | 366,933 | -19% |
2001 | 286,499 | 77% | 370,282 | -19% |
2002 | 314,258 | 77% | 406,994 | -11% |
2003 | 313,395 | 78% | 400,452 | -12% |
2004 | 332,326 | 80% | 413,246 | -9% |
2005 | 379,291 | 83% | 455,214 | PEAK YEAR |
2006 | 351,237 | 84% | 419,488 | -8% |
2007 | 353,127 | 84% | 420,996 | -8% |
2008 | 328,205 | 84% | 389,915 | -14% |
2009 | 311,991 | 84% | 372,680 | -18% |
2010 | 303,434 | 83% | 365,579 | -20% |
2011 | 284,537 | 79% | 358,964 | -21% |
2012 | 266,799 | 81% | 328,966 | -28% |
2013 | 265,395 | 80% | 330,396 | -27% |
2014 | 265,674 | 82% | 325,479 | -28% |
Scrollable aerial view at bing.com. (Click to open in a new window).