8-15-2015 KBWI
BALTIMORE/WASHINGTON INTERNATIONAL THURGOOD MARSHALL AIRPORT
(3,160 acres) Baltimore, MD
Four Nearby Instrument Airports:
[KFME] 7 SW ; [KANP] 15 S ; [KMTN] 15 NE ;
[W00] 15 S ;(ave. distance: 13 nm)
Total Based Aircraft:66
(46 single-props, 5 multi-props, 15 jets)
Operations & ATC:
(est. 672 ops/day (92% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:33
FAA’s ATADS data shows Peak Year was 2001. Total airport operations in 2014 were DOWN 24% from the peak year.
Click on this button for links to background info: [KBWI]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKI NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
BWI ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 226,207 | 82% | 275,903 | -15% |
1992 | 212,050 | 80% | 264,165 | -18% |
1993 | 213,343 | 81% | 264,002 | -18% |
1994 | 243,213 | 82% | 295,960 | -9% |
1995 | 238,644 | 82% | 289,664 | -11% |
1996 | 237,680 | 89% | 267,816 | -17% |
1997 | 235,413 | 89% | 265,888 | -18% |
1998 | 245,989 | 85% | 291,093 | -10% |
1999 | 265,457 | 88% | 303,287 | -6% |
2000 | 277,697 | 88% | 315,348 | -3% |
2001 | 291,418 | 90% | 323,771 | PEAK YEAR |
2002 | 269,646 | 88% | 305,013 | -6% |
2003 | 257,015 | 86% | 299,817 | -7% |
2004 | 270,203 | 87% | 309,246 | -4% |
2005 | 271,310 | 88% | 309,801 | -4% |
2006 | 268,571 | 87% | 307,669 | -5% |
2007 | 264,793 | 89% | 296,639 | -8% |
2008 | 249,693 | 90% | 277,889 | -14% |
2009 | 245,522 | 92% | 268,016 | -17% |
2010 | 253,165 | 92% | 276,457 | -15% |
2011 | 258,540 | 94% | 276,203 | -15% |
2012 | 251,154 | 94% | 268,006 | -17% |
2013 | 241,726 | 93% | 259,773 | -20% |
2014 | 225,776 | 92% | 245,121 | -24% |
Scrollable aerial view at bing.com. (Click to open in a new window).