8-15-2015 KDTW
DETROIT METROPOLITAN WAYNE COUNTY AIRPORT
(4,850 acres) Detroit, MIFour Nearby Instrument Airports:
Total Based Aircraft:7
Operations & ATC:
Click on this button for links to background info: [KDTW]-REFERENCE
DETROIT METROPOLITAN WAYNE COUNTY AIRPORT
(4,850 acres) Detroit, MI
Four Nearby Instrument Airports:
[KYIP] 8 W ; [1D2] 9 NW ; [KONZ] 11 SE ;
[KTTF] 17 S ;(ave. distance: 11 nm)
Total Based Aircraft:7
(7 jets)
Operations & ATC:
(est. 1,076 ops/day (98% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:33
FAA’s ATADS data shows Peak Year was 1999. Total airport operations in 2014 were DOWN 24% from the peak year.
Click on this button for links to background info: [KDTW]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKI NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
DTW ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 344,807 | 87% | 396,278 | -29% |
1992 | 373,368 | 87% | 427,383 | -24% |
1993 | 396,675 | 86% | 462,482 | -17% |
1994 | 416,480 | 86% | 485,306 | -13% |
1995 | 432,134 | 85% | 508,040 | -9% |
1996 | 453,917 | 84% | 538,554 | -4% |
1997 | 457,802 | 85% | 541,216 | -3% |
1998 | 452,508 | 84% | 538,153 | -4% |
1999 | 486,267 | 87% | 559,548 | PEAK YEAR |
2000 | 487,520 | 88% | 554,580 | -1% |
2001 | 476,807 | 91% | 523,039 | -7% |
2002 | 472,830 | 95% | 497,564 | -11% |
2003 | 475,006 | 96% | 493,416 | -12% |
2004 | 507,323 | 97% | 522,641 | -7% |
2005 | 508,511 | 97% | 522,964 | -7% |
2006 | 469,095 | 97% | 482,147 | -14% |
2007 | 456,139 | 98% | 467,755 | -16% |
2008 | 453,886 | 98% | 463,793 | -17% |
2009 | 425,584 | 98% | 432,589 | -23% |
2010 | 445,651 | 98% | 452,616 | -19% |
2011 | 436,534 | 99% | 443,028 | -21% |
2012 | 421,558 | 99% | 427,814 | -24% |
2013 | 419,738 | 99% | 425,732 | -24% |
2014 | 386,239 | 98% | 392,635 | -30% |
Scrollable aerial view at bing.com. (Click to open in a new window).