8-15-2015 KJFK
JOHN F KENNEDY INTERNATIONAL AIRPORT
(5,200 acres) Jamaica, NYFour Nearby Instrument Airports:
Operations & ATC:
Click on this button for links to background info: [KJFK]-REFERENCE
JOHN F KENNEDY INTERNATIONAL AIRPORT
(5,200 acres) Jamaica, NY
Four Nearby Instrument Airports:
[KLGA] 9 NW ; [KJRA] 12 NW ; [KFRG] 17 E ;
[KTEB] 18 NW ;(ave. distance: 14 nm)
Total Based Aircraft:0
Operations & ATC:
(est. 1,181 ops/day (98% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:36
FAA’s ATADS data shows Peak Year was 2007. Total airport operations in 2014 were DOWN 6% from the peak year.
Click on this button for links to background info: [KJFK]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKIMETAR NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
JFK ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 280,105 | 94% | 298,161 | -35% |
1992 | 325,286 | 95% | 341,200 | -25% |
1993 | 334,706 | 96% | 349,409 | -24% |
1994 | 336,496 | 96% | 350,738 | -23% |
1995 | 334,179 | 95% | 350,350 | -23% |
1996 | 348,316 | 96% | 363,193 | -20% |
1997 | 347,109 | 96% | 362,904 | -21% |
1998 | 342,477 | 96% | 358,171 | -22% |
1999 | 340,879 | 96% | 355,677 | -22% |
2000 | 346,782 | 97% | 358,951 | -21% |
2001 | 310,045 | 98% | 317,746 | -30% |
2002 | 292,665 | 97% | 301,160 | -34% |
2003 | 284,416 | 98% | 291,299 | -36% |
2004 | 325,862 | 98% | 332,816 | -27% |
2005 | 355,446 | 98% | 362,680 | -21% |
2006 | 387,942 | 98% | 396,734 | -13% |
2007 | 449,872 | 98% | 456,835 | PEAK YEAR |
2008 | 439,176 | 98% | 446,968 | -2% |
2009 | 415,365 | 98% | 422,244 | -8% |
2010 | 396,485 | 98% | 404,174 | -12% |
2011 | 405,976 | 98% | 413,601 | -9% |
2012 | 401,359 | 98% | 409,916 | -10% |
2013 | 404,817 | 98% | 411,776 | -10% |
2014 | 423,690 | 98% | 431,236 | -6% |
Scrollable aerial view at bing.com. (Click to open in a new window).