8-15-2015 KPHL
PHILADELPHIA INTERNATIONAL AIRPORT
(2,302 acres) Philadelphia, PAFour Nearby Instrument Airports:
Total Based Aircraft:24
Operations & ATC:
Click on this button for links to background info: [KPHL]-REFERENCE
PHILADELPHIA INTERNATIONAL AIRPORT
(2,302 acres) Philadelphia, PA
Four Nearby Instrument Airports:
[7N7] 11 SW ; [17N] 14 SE ; [19N] 15 SE ;
[KLOM] 16 N ;(ave. distance: 14 nm)
Total Based Aircraft:24
(2 single-props, 1 multi-prop, 21 jets)
Operations & ATC:
(est. 1,149 ops/day (97% commercial)
24hr FAA tower♦FAA staffing as of 9/20/14:89
FAA’s ATADS data shows Peak Year was 2005. Total airport operations in 2014 were DOWN 22% from the peak year.
Click on this button for links to background info: [KPHL]-REFERENCE
Additional buttons:NextGen-Noisesearch (aiR)OEP-35
AIRNAV Form 5010 WIKIMETAR NOAA (weather)
FlightAware.comFlightStats.comFlightRadar24.com
PHL ATADS data, 1991-2014:
Year | Commercial Ops | % Commercial | TOTAL OPS | Change from Peak Year |
1991 | 317,748 | 86% | 371,506 | -31% |
1992 | 331,380 | 86% | 383,262 | -29% |
1993 | 345,524 | 87% | 397,202 | -26% |
1994 | 351,926 | 87% | 402,994 | -25% |
1995 | 353,469 | 87% | 406,106 | -24% |
1996 | 364,156 | 87% | 416,189 | -22% |
1997 | 410,471 | 88% | 466,662 | -13% |
1998 | 417,068 | 89% | 469,464 | -12% |
1999 | 428,180 | 89% | 480,279 | -10% |
2000 | 421,836 | 87% | 483,567 | -10% |
2001 | 404,310 | 87% | 467,183 | -13% |
2002 | 398,661 | 85% | 467,717 | -13% |
2003 | 421,091 | 94% | 445,974 | -17% |
2004 | 449,663 | 95% | 474,624 | -11% |
2005 | 508,687 | 95% | 536,153 | PEAK YEAR |
2006 | 490,207 | 95% | 515,868 | -4% |
2007 | 474,156 | 95% | 499,683 | -7% |
2008 | 467,674 | 95% | 492,038 | -8% |
2009 | 450,725 | 95% | 472,668 | -12% |
2010 | 437,309 | 95% | 460,779 | -14% |
2011 | 433,307 | 97% | 448,129 | -16% |
2012 | 428,483 | 97% | 443,236 | -17% |
2013 | 418,724 | 97% | 432,884 | -19% |
2014 | 404,857 | 97% | 419,253 | -22% |
Scrollable aerial view at bing.com. (Click to open in a new window).
Pages: 1 2