The table below shows per capita energy consumption for 136 nations with data reported for years 2009, 2010, and 2011. The nations are ranked in descending order of 2011 energy use. The change from 2009 to 2011 is marked in the right column. The figures represent kilograms of oil equivalent. The source (World Bank) notes the following: “Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.”
A sampling of 30 nations are highlighted in bold red; this includes all nations with populations of at least 70 Million, and other nations with the largest economies. Note that the energy consumption for these nations ranges from over 7,300 kg oil per capita (Canada) to only 205 kg oil per capita (Bangladesh).
2009 | 2010 | 2011 | % change | ||
Iceland | 16,905 | 16,882 | 17,964 | up | 6% |
Qatar | 15,947 | 16,559 | 17,419 | up | 9% |
Trinidad & Tobago | 15,332 | 16,091 | 15,691 | up | 2% |
Kuwait | 10,812 | 10,893 | 10,408 | down | -4% |
Brunei | 7,715 | 8,089 | 9,427 | up | 22% |
Oman | 6,863 | 8,262 | 8,356 | up | 22% |
Luxembourg | 7,946 | 8,324 | 8,046 | up | 1% |
United Arab Emirates | 7,861 | 7,475 | 7,407 | down | -6% |
Bahrain | 7,838 | 7,568 | 7,353 | down | -6% |
Canada | 7,474 | 7,381 | 7,333 | down | -2% |
United States | 7,056 | 7,162 | 7,032 | 0% | |
Saudi Arabia | 6,556 | 7,044 | 6,738 | up | 3% |
Singapore | 5,667 | 6,752 | 6,452 | up | 14% |
Finland | 6,230 | 6,792 | 6,449 | up | 4% |
Norway | 6,166 | 6,614 | 5,681 | down | -8% |
Australia | 5,629 | 5,561 | 5,501 | down | -2% |
Belgium | 5,288 | 5,576 | 5,349 | up | 1% |
Korea, Rep. | 4,660 | 5,059 | 5,232 | up | 12% |
Sweden | 4,883 | 5,472 | 5,190 | up | 6% |
Russian Federation | 4,559 | 4,932 | 5,113 | up | 12% |
Turkmenistan | 3,991 | 4,497 | 4,839 | up | 21% |
Kazakhstan | 3,941 | 4,561 | 4,717 | up | 20% |
Netherlands | 4,729 | 5,021 | 4,638 | down | -2% |
Estonia | 3,559 | 4,182 | 4,221 | up | 19% |
Czech Republic | 4,026 | 4,205 | 4,138 | up | 3% |
New Zealand | 4,048 | 4,187 | 4,124 | up | 2% |
Austria | 3,821 | 4,080 | 3,928 | up | 3% |
France | 3,917 | 4,016 | 3,869 | down | -1% |
Germany | 3,825 | 4,033 | 3,811 | 0% | |
Japan | 3,702 | 3,916 | 3,610 | down | -2% |
Slovenia | 3,479 | 3,529 | 3,531 | up | 1% |
Denmark | 3,324 | 3,480 | 3,231 | down | -3% |
Slovak Republic | 3,107 | 3,307 | 3,214 | up | 3% |
Switzerland | 3,482 | 3,348 | 3,207 | down | -8% |
Belarus | 2,812 | 2,917 | 3,114 | up | 11% |
Israel | 2,867 | 3,043 | 2,994 | up | 4% |
United Kingdom | 3,155 | 3,216 | 2,973 | down | -6% |
Ireland | 3,167 | 3,118 | 2,888 | down | -9% |
Italy | 2,790 | 2,872 | 2,819 | up | 1% |
Iran | 2,902 | 2,829 | 2,813 | down | -3% |
Ukraine | 2,485 | 2,884 | 2,766 | up | 11% |
South Africa | 2,843 | 2,796 | 2,741 | down | -4% |
Spain | 2,755 | 2,743 | 2,686 | down | -3% |
Malaysia | 2,514 | 2,569 | 2,639 | up | 5% |
Poland | 2,464 | 2,659 | 2,629 | up | 7% |
Bulgaria | 2,352 | 2,420 | 2,615 | up | 11% |
Hungary | 2,480 | 2,567 | 2,503 | up | 1% |
Lithuania | 2,771 | 2,277 | 2,406 | down | -13% |
Greece | 2,631 | 2,476 | 2,402 | down | -9% |
Venezuela | 2,435 | 2,600 | 2,380 | down | -2% |
Serbia | 2,073 | 2,131 | 2,237 | up | 8% |
Portugal | 2,285 | 2,226 | 2,187 | down | -4% |
Libya | 3,401 | 3,578 | 2,186 | down | -36% |
Latvia | 2,056 | 2,214 | 2,122 | up | 3% |
Cyprus | 2,316 | 2,213 | 2,121 | down | -8% |
Hong Kong | 2,142 | 1,970 | 2,106 | down | -2% |
Malta | 1,883 | 2,046 | 2,060 | up | 9% |
China | 1,717 | 1,881 | 2,029 | up | 18% |
Croatia | 1,969 | 1,938 | 1,971 | 0% | |
Argentina | 1,901 | 1,936 | 1,967 | up | 3% |
Chile | 1,735 | 1,803 | 1,940 | up | 12% |
Montenegro | 1,605 | 1,893 | 1,900 | up | 18% |
Bosnia & Herzegovina | 1,599 | 1,677 | 1,848 | up | 16% |
Thailand | 1,619 | 1,768 | 1,790 | up | 11% |
Romania | 1,713 | 1,730 | 1,778 | up | 4% |
Uzbekistan | 1,615 | 1,532 | 1,628 | up | 1% |
Mexico | 1,510 | 1,518 | 1,560 | up | 3% |
Turkey | 1,371 | 1,457 | 1,539 | up | 12% |
Macedonia | 1,338 | 1,371 | 1,484 | up | 11% |
Lebanon | 1,566 | 1,470 | 1,449 | down | -7% |
Kosovo | 1,382 | 1,406 | 1,411 | up | 2% |
Brazil | 1,243 | 1,362 | 1,371 | up | 10% |
Azerbaijan | 1,334 | 1,280 | 1,369 | up | 3% |
Mongolia | 1,217 | 1,273 | 1,310 | up | 8% |
Uruguay | 1,230 | 1,238 | 1,309 | up | 6% |
Iraq | 1,089 | 1,222 | 1,266 | up | 16% |
Gabon | 1,267 | 1,275 | 1,253 | down | -1% |
Jordan | 1,261 | 1,175 | 1,143 | down | -9% |
Jamaica | 1,127 | 1,052 | 1,135 | up | 1% |
Botswana | 1,036 | 1,149 | 1,115 | up | 8% |
Algeria | 1,122 | 1,082 | 1,108 | down | -1% |
Panama | 931 | 1,009 | 1,085 | up | 17% |
Cuba | 1,094 | 1,002 | 992 | down | -9% |
Costa Rica | 991 | 995 | 983 | down | -1% |
Egypt | 931 | 942 | 978 | up | 5% |
Moldova | 889 | 962 | 936 | up | 5% |
Armenia | 879 | 838 | 916 | up | 4% |
Syria | 1,010 | 1,005 | 910 | down | -10% |
Tunisia | 881 | 917 | 890 | up | 1% |
Indonesia | 841 | 878 | 857 | up | 2% |
Ecuador | 859 | 828 | 849 | down | -1% |
Georgia | 702 | 701 | 790 | up | 13% |
Korea, Dem. Rep. | 794 | 767 | 773 | down | -3% |
Albania | 717 | 721 | 768 | up | 7% |
Bolivia | 621 | 723 | 746 | up | 20% |
Paraguay | 705 | 741 | 739 | up | 5% |
Dominican Republic | 702 | 717 | 727 | up | 4% |
Nigeria | 703 | 721 | 721 | up | 3% |
Namibia | 698 | 712 | 717 | up | 3% |
Vietnam | 621 | 678 | 697 | up | 12% |
Zimbabwe | 679 | 688 | 697 | up | 3% |
Peru | 594 | 656 | 695 | up | 17% |
Guatemala | 666 | 715 | 691 | up | 4% |
El Salvador | 681 | 677 | 690 | up | 1% |
Angola | 665 | 684 | 673 | up | 1% |
Colombia | 673 | 694 | 671 | 0% | |
Zambia | 611 | 609 | 621 | up | 2% |
India | 587 | 600 | 614 | up | 5% |
Honduras | 596 | 599 | 609 | up | 2% |
Cote d’Ivoire | 510 | 516 | 579 | up | 14% |
Kyrgyz Republic | 461 | 515 | 562 | up | 22% |
Morocco | 481 | 511 | 539 | up | 12% |
Nicaragua | 505 | 507 | 515 | up | 2% |
Sri Lanka | 444 | 477 | 499 | up | 12% |
Pakistan | 489 | 487 | 482 | down | -1% |
Kenya | 474 | 482 | 480 | up | 1% |
Tanzania | 443 | 446 | 448 | up | 1% |
Togo | 428 | 427 | 427 | 0% | |
Philippines | 415 | 434 | 426 | up | 3% |
Ghana | 393 | 413 | 425 | up | 8% |
Mozambique | 409 | 412 | 415 | up | 1% |
Congo, Rep. | 354 | 368 | 393 | up | 11% |
Benin | 372 | 384 | 385 | up | 3% |
Nepal | 376 | 381 | 383 | up | 2% |
Congo, Dem. Rep. | 379 | 382 | 383 | up | 1% |
Ethiopia | 382 | 382 | 381 | 0% | |
Cambodia | 347 | 350 | 365 | up | 5% |
Sudan | 367 | 364 | 355 | down | -3% |
Haiti | 280 | 243 | 320 | up | 14% |
Cameroon | 344 | 337 | 318 | down | -8% |
Yemen, Rep. | 349 | 367 | 312 | down | -11% |
Tajikistan | 313 | 311 | 306 | down | -2% |
Myanmar | 276 | 270 | 268 | down | -3% |
Senegal | 260 | 265 | 264 | up | 2% |
Bangladesh | 195 | 204 | 205 | up | 5% |
Eritrea | 131 | 130 | 129 | down | -2% |
See also:
- Changing our Energy Habits — (aiReform Post)
- World Map 2010 — (showing per capita energy consumption)