Here is the ‘Final List of Recipients’, as announced on 9/27/13. And, here is a link to the DoT webpage that explains the SCASDP Program.
STATE | COMMUNITY | GRANT AMOUNT |
---|---|---|
AK | Pelican Consortium | $300,000 |
CA | Oxnard-Ventura | $500,000 |
CO | Gunnison | $350,000 |
GA | Savannah | $500,000 |
ID | Hailey | $500,000 |
ID | Idaho Falls | $500,000 |
IN | Fort Wayne | $600,000 |
MA | Worcester | $350,000 |
ME | Sanford | $33,180 |
MO | Springfield | $450,000 |
MS | Mississippi Consortium | $120,000 |
NC | Wilmington | $750,000 |
ND | Bismarck | $500,000 |
NE | Lincoln | $750,000 |
NY | Plattsburgh | $200,000 |
OK | Lawton | $195,000 |
OK | Stillwater | $447,000 |
OR | Klamath Falls | $135,000 |
PA | Wilkes-Barre/Scranton | $575,000 |
TX | Del Rio | $500,000 |
TX | McAllen | $750,000 |
VA | Richmond | $750,000 |
WA | Wenatchee | $200,000 |
WV | Charleston | $700,000 |
TOTAL | $11,405,180 |
Updated: Monday, September 30, 2013DATE